Sail Specials
| TYPE | LUFF ft | LEECH ft | FOOT ft | AREA sq ft | CLOTH oz | PRICE AU $ |
| Storm Jib | 8.0 | 5.75 | 4.75 | 13.00 | 6.0 | 123.00 |
| Storm Jib | 10.0 | 7.50 | 5.25 | 20.00 | 6.0 | 148.00 |
| Storm Jib | 12.0 | 9.0 | 6.0 | 28.00 | 6.0 | 197.00 |
| Storm Jib | 14.0 | 10.5 | 6.9 | 36.00 | 7.0 | 263.00 |
| Storm Jib | 16.0 | 12.0 | 7.6 | 48.00 | 7.0 | 340.00 |
| Storm Jib | 18.0 | 14.0 | 8.6 | 62.00 | 8.0 | 453.00 |
| Storm Jib | 20.0 | 16.0 | 9.6 | 77.00 | 8.0 | 558.00 |
| Storm Jib | 22.0 | 17.5 | 10.0 | 86.00 | 9.0 | 644.00 |
| Storm Jib | 24.0 | 19.0 | 10.6 | 100.00 | 9.0 | 733.00 |
| Storm Jib | 26.0 | 20.5 | 11.0 | 115.00 | 9.0 | 833.00 |
| Storm Trysail | 16.0 | 19.0 | 8.3 | 66.00 | 8.0 | 566.00 |
| Storm Trysail | 18.0 | 21.5 | 9.3 | 86.0 | 8.0 | 797.00 |
| Storm Trysail | 20.0 | 23.5 | 10.3 | 110.00 | 9.0 | 892.00 |
| Storm Trysail | 22.0 | 25.5 | 11.5 | 124.00 | 9.0 | 1,012.00 |
| TYPE | LUFF m | LEECH m | FOOT m | AREA m2 | CLOTH oz | PRICE AU $ |
| R/F Genoa Laminate Luff Foam | 12.30 | 11.40 | 5.95 | 5.17 | 862.00 | |
| R/F Genoa / Luff foam | 11.35 | 10.50 | 5.45 | 5.05 | 6.62 | 963.00 |
| R/F Genoa + Foam | 11.95 | 11.50 | 5.60 | 5.27 | 7.0 | 1,093.00 |
| Genoa / Dacron Cream / Tape | 12.95 | 12.15 | 6.95 | 6.50 | 9.0 | 1,383.00 |
| R/F Genoa + Foam | 10.35 | 10.25 | 4.60 | 4.45 | 7.0 | 756.00 |
| R/F Genoa + Foam | 9.10 | 8.57 | 5.10 | 4.75 | 6.0 | 671.00 |
| R/F Genoa | 21.70 | 20.30 | 6.85 | 6.50 | 1,400.00 | |
| R/F Genoa + Luff Foam | 10.00 | 9.46 | 4.90 | 4.55 | 5.0 | 553.00 |
| Screecher | 13.30 | 11.50 | 7.10 | 6.30 | 991.00 | |
| R/F Genoa | 8.7 | 8.40 | 4.22 | 4.00 | 6.0 | 455.00 |
| R/F Genoa T/R + Luff Foam | 18.27 | 19.26 | 7.57 | 7.20 | 10.0 | 2,527.00 |
| R/F Genoa T/R Luff Foam | 19.00 | 18.30 | 9.10 | 8.67 | 10.0 | 2,940.00 |
| Mainsail Standard | 5.25 | 6.10 | 3.50 | 5.0 | 286.00 | |
| Mainsail Standard | 9.60 | 10.00 | 3.30 | 8.0 | 424.00 | |
| Mainsail | 15.90 | 16.40 | 5.00 | 9.0 | 1,518.00 | |
| Mainsail F/B | 10.45 | 10.60 | 3.40 | 8.0 | 599.00 | |
| Mainsail | 12.40 | 12.90 | 4.70 | 8.60 | 1,120.00 | |
| Mainsail R/F 1+3 | 9.45 | 9.56 | 3.80 | 7.0 | 608.00 | |
| Jib Hank On | 12.20 | 10.20 | 4.85 | 3.85 | 7.0 | 700.00 |
| Jib Hank On | 7.85 | 6.07 | 3.73 | 2.95 | 8.0 | 357.00 |
| Spinnaker With Sock | 15.90 | 15.90 | 8.20 | 1.5 | 1,392.00 | |
| Spinnaker F/R | 24.80 | 24.80 | 12.40 | 1.5 | 2,185.00 | |
| Mizzen | 11.42 | 11.74 | 2.75 | 7.0 | 585.00 | |
| ALL PLUS GST AND FREIGHT WHERE APPLICABLE |